Women's Individual Championship
----------------------------------
(the player on the left had the white pieces in the game):
Round 6 on 2010/03/11 at 15:30
To see all of the results from this round for the Women's Championship click on the following link:
http://chess-results.com/tnr29568.aspx?art=2&rd=6&lan=1&turdet=YES&flag=30&m=-1&wi=1000
These results mean the following standings exist in the Women's Championship after 6 rounds of play:
Rank after Round 6
| Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
| 1 | GM | Socko Monika | POL | 2465 | 5,5 | 14,0 | 21,5 | 5 | 2787 | 6 | 5,5 | 3,63 | 1,87 | 10 | 18,7 | |
| 2 | GM | Stefanova Antoaneta | BUL | 2555 | 5,0 | 15,5 | 23,5 | 4 | 2640 | 6 | 5 | 4,42 | 0,58 | 10 | 5,8 | |
| 3 | IM | Cmilyte Viktorija | LTU | 2485 | 5,0 | 14,0 | 21,0 | 4 | 2606 | 6 | 5 | 4,20 | 0,80 | 10 | 8,0 | |
| 4 | WGM | Galojan Lilit | ARM | 2380 | 5,0 | 12,5 | 19,5 | 4 | 2614 | 6 | 5 | 3,28 | 1,72 | 15 | 25,8 | |
| 5 | IM | Kosintseva Nadezhda | RUS | 2554 | 4,5 | 16,0 | 24,0 | 3 | 2589 | 6 | 4,5 | 4,23 | 0,27 | 10 | 2,7 | |
| 6 | GM | Arakhamia-Grant Ketevan | SCO | 2447 | 4,5 | 16,0 | 23,5 | 4 | 2618 | 6 | 4,5 | 3,15 | 1,35 | 10 | 13,5 | |
| 7 | IM | Muzychuk Mariya | UKR | 2444 | 4,5 | 15,5 | 24,0 | 3 | 2576 | 6 | 4,5 | 3,48 | 1,02 | 10 | 10,2 | |
| 8 | GM | Kosintseva Tatiana | RUS | 2524 | 4,5 | 15,5 | 23,0 | 4 | 2600 | 6 | 4,5 | 3,91 | 0,59 | 10 | 5,9 | |
| 9 | IM | Muzychuk Anna | SLO | 2533 | 4,5 | 15,0 | 23,0 | 3 | 2581 | 6 | 4,5 | 4,13 | 0,37 | 10 | 3,7 | |
| 10 | WGM | Zhukova Natalia | UKR | 2492 | 4,5 | 14,5 | 21,0 | 3 | 2519 | 6 | 4,5 | 4,32 | 0,18 | 10 | 1,8 | |
| 11 | IM | Rajlich Iweta | POL | 2459 | 4,5 | 14,0 | 22,0 | 3 | 2508 | 6 | 4,5 | 4,14 | 0,36 | 10 | 3,6 | |
| 12 | GM | Dzagnidze Nana | GEO | 2479 | 4,5 | 14,0 | 21,0 | 3 | 2543 | 6 | 4,5 | 4,03 | 0,47 | 10 | 4,7 | |
| 13 | GM | Cramling Pia | SWE | 2523 | 4,5 | 14,0 | 20,5 | 4 | 2558 | 6 | 4,5 | 4,23 | 0,27 | 10 | 2,7 | |
| 14 | IM | Khurtsidze Nino | GEO | 2434 | 4,5 | 14,0 | 20,5 | 3 | 2536 | 6 | 4,5 | 3,69 | 0,81 | 10 | 8,1 | |
| 15 | WGM | Nebolsina Vera | RUS | 2310 | 4,5 | 13,5 | 20,0 | 4 | 2525 | 6 | 4,5 | 2,77 | 1,73 | 15 | 26,0 | |
| 16 | IM | Kovalevskaya Ekaterina | RUS | 2438 | 4,5 | 13,0 | 19,5 | 4 | 2509 | 6 | 4,5 | 3,95 | 0,55 | 10 | 5,5 | |
| 17 | IM | Dembo Yelena | GRE | 2457 | 4,5 | 13,0 | 18,5 | 3 | 2459 | 6 | 4,5 | 4,48 | 0,02 | 10 | 0,2 | |
| 18 | IM | Skripchenko Almira | FRA | 2456 | 4,5 | 12,5 | 18,0 | 4 | 2525 | 6 | 4,5 | 3,98 | 0,52 | 10 | 5,2 | |
| 19 | WGM | Savina Anastasia | RUS | 2391 | 4,5 | 12,0 | 18,5 | 3 | 2521 | 6 | 4,5 | 3,50 | 1,00 | 10 | 10,0 |
To see the entire crosstable for the women after 6 rounds of play click on the following link:
http://chess-results.com/tnr29568.aspx?art=1&rd=6&lan=1&turdet=YES&flag=30&m=-1&wi=1000
Men's Championship
---------------------
Here are the results from the top boards for round 6 of the Men's Championship (the player on the left had the white pieces in the game):
Round 6 on 2010/03/11 at 15:30
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
| 1 | 36 | GM | Timofeev Artyom | RUS | 2655 | 4½ | 0 - 1 | 4½ | GM | Jobava Baadur | GEO | 2695 | 10 | ||
| 2 | 48 | GM | Efimenko Zahar | UKR | 2640 | 4½ | 1 - 0 | 4½ | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 28 | ||
| 3 | 42 | GM | Sutovsky Emil | ISR | 2650 | 4 | 0 - 1 | 4 | GM | Almasi Zoltan | HUN | 2720 | 1 | ||
| 4 | 5 | GM | Vallejo Pons Francisco | ESP | 2708 | 4 | ½ - ½ | 4 | GM | Zvjaginsev Vadim | RUS | 2643 | 46 | ||
| 5 | 7 | GM | Adams Michael | ENG | 2704 | 4 | ½ - ½ | 4 | GM | Sokolov Ivan | BIH | 2638 | 51 | ||
| 6 | 11 | GM | Naiditsch Arkadij | GER | 2691 | 4 | 0 - 1 | 4 | GM | Vuckovic Bojan | SRB | 2630 | 58 | ||
| 7 | 17 | GM | Kurnosov Igor | RUS | 2674 | 4 | ½ - ½ | 4 | GM | Iordachescu Viorel | MDA | 2621 | 71 | ||
| 8 | 49 | GM | Mamedov Rauf | AZE | 2639 | 4 | 1 - 0 | 4 | GM | Areshchenko Alexander | UKR | 2670 | 18 | ||
| 9 | 96 | GM | Lupulescu Constantin | ROU | 2598 | 4 | ½ - ½ | 4 | GM | Georgiev Kiril | BUL | 2669 | 20 | ||
| 10 | 97 | GM | Berg Emanuel | SWE | 2594 | 4 | ½ - ½ | 4 | GM | Inarkiev Ernesto | RUS | 2667 | 24 | ||
| 11 | 29 | GM | Riazantsev Alexander | RUS | 2660 | 4 | 1 - 0 | 4 | GM | Ter-Sahakyan Samvel | ARM | 2513 | 166 | ||
| 12 | 159 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 4 | ½ - ½ | 4 | GM | Khismatullin Denis | RUS | 2657 | 34 | ||
| 13 | 35 | GM | Nepomniachtchi Ian | RUS | 2656 | 4 | 1 - 0 | 4 | GM | Melkumyan Hrant | ARM | 2582 | 110 |
Here are the standings for the top-scoring men after 6 rounds of play:
Rank after Round 6
| Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
| 1 | GM | Efimenko Zahar | UKR | 2640 | 5,5 | 15,0 | 23,0 | 5 | 2993 | 6 | 5,5 | 3,37 | 2,13 | 10 | 21,3 | |
| 2 | GM | Jobava Baadur | GEO | 2695 | 5,5 | 14,0 | 22,5 | 5 | 2997 | 6 | 5,5 | 3,80 | 1,70 | 10 | 17,0 | |
| 3 | GM | Nepomniachtchi Ian | RUS | 2656 | 5,0 | 15,5 | 23,0 | 4 | 2813 | 6 | 5 | 3,93 | 1,07 | 10 | 10,7 | |
| 4 | GM | Riazantsev Alexander | RUS | 2660 | 5,0 | 15,0 | 21,5 | 4 | 2814 | 6 | 5 | 3,96 | 1,04 | 10 | 10,4 | |
| 5 | GM | Mamedov Rauf | AZE | 2639 | 5,0 | 13,5 | 20,5 | 4 | 2809 | 6 | 5 | 3,80 | 1,20 | 10 | 12,0 | |
| 6 | GM | Almasi Zoltan | HUN | 2720 | 5,0 | 13,0 | 18,5 | 4 | 2731 | 6 | 5 | 4,50 | 0,50 | 10 | 5,0 | |
| 7 | GM | Vuckovic Bojan | SRB | 2630 | 5,0 | 12,5 | 19,5 | 4 | 2762 | 6 | 5 | 4,08 | 0,92 | 10 | 9,2 | |
| 8 | GM | Timofeev Artyom | RUS | 2655 | 4,5 | 16,5 | 25,0 | 4 | 2770 | 6 | 4,5 | 3,61 | 0,89 | 10 | 8,9 | |
| 9 | GM | Lupulescu Constantin | ROU | 2598 | 4,5 | 16,5 | 23,5 | 3 | 2769 | 6 | 4,5 | 3,12 | 1,38 | 10 | 13,8 | |
| 10 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 4,5 | 16,0 | 24,0 | 4 | 2747 | 6 | 4,5 | 3,85 | 0,65 | 10 | 6,5 | |
| 11 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 4,5 | 16,0 | 22,5 | 3 | 2732 | 6 | 4,5 | 2,66 | 1,84 | 10 | 18,4 | |
| 12 | IM | Skoberne Jure | SLO | 2509 | 4,5 | 15,5 | 21,0 | 4 | 2707 | 6 | 4,5 | 2,59 | 1,91 | 10 | 19,1 | |
| 13 | GM | Kurnosov Igor | RUS | 2674 | 4,5 | 15,0 | 22,5 | 3 | 2764 | 6 | 4,5 | 3,82 | 0,68 | 10 | 6,8 | |
| 14 | GM | Caruana Fabiano | ITA | 2680 | 4,5 | 15,0 | 22,5 | 3 | 2763 | 6 | 4,5 | 3,88 | 0,62 | 10 | 6,2 | |
| 15 | GM | Vallejo Pons Francisco | ESP | 2708 | 4,5 | 15,0 | 22,0 | 3 | 2791 | 6 | 4,5 | 3,88 | 0,62 | 10 | 6,2 | |
| GM | Inarkiev Ernesto | RUS | 2667 | 4,5 | 15,0 | 22,0 | 3 | 2744 | 6 | 4,5 | 3,92 | 0,58 | 10 | 5,8 | ||
| 17 | GM | Adams Michael | ENG | 2704 | 4,5 | 15,0 | 22,0 | 3 | 2762 | 6 | 4,5 | 4,05 | 0,45 | 10 | 4,5 | |
| 18 | GM | Stocek Jiri | CZE | 2591 | 4,5 | 15,0 | 21,5 | 3 | 2763 | 6 | 4,5 | 3,10 | 1,40 | 10 | 14,0 | |
| 19 | GM | Khismatullin Denis | RUS | 2657 | 4,5 | 15,0 | 21,5 | 3 | 2709 | 6 | 4,5 | 4,10 | 0,40 | 10 | 4,0 | |
| 20 | GM | Tregubov Pavel V | RUS | 2625 | 4,5 | 15,0 | 21,5 | 3 | 2687 | 6 | 4,5 | 4,05 | 0,45 | 10 | 4,5 | |
| 21 | GM | Delchev Aleksander | BUL | 2625 | 4,5 | 14,5 | 21,5 | 3 | 2692 | 6 | 4,5 | 4,01 | 0,49 | 10 | 4,9 | |
| 22 | GM | Tomashevsky Evgeny | RUS | 2701 | 4,5 | 14,0 | 21,5 | 3 | 2724 | 6 | 4,5 | 4,32 | 0,18 | 10 | 1,8 | |
| 23 | GM | Sokolov Ivan | BIH | 2638 | 4,5 | 14,0 | 21,0 | 3 | 2767 | 6 | 4,5 | 3,50 | 1,00 | 10 | 10,0 | |
| 24 | GM | Iordachescu Viorel | MDA | 2621 | 4,5 | 14,0 | 21,0 | 3 | 2716 | 6 | 4,5 | 3,75 | 0,75 | 10 | 7,5 | |
| 25 | GM | Movsesian Sergei | SVK | 2709 | 4,5 | 14,0 | 20,5 | 3 | 2751 | 6 | 4,5 | 4,17 | 0,33 | 10 | 3,3 | |
| 26 | GM | Akopian Vladimir | ARM | 2688 | 4,5 | 14,0 | 20,5 | 3 | 2751 | 6 | 4,5 | 4,04 | 0,46 | 10 | 4,6 | |
| 27 | GM | Zvjaginsev Vadim | RUS | 2643 | 4,5 | 13,5 | 21,0 | 3 | 2742 | 6 | 4,5 | 3,74 | 0,76 | 10 | 7,6 | |
| 28 | GM | Reinderman Dimitri | NED | 2576 | 4,5 | 13,0 | 19,5 | 4 | 2689 | 6 | 4,5 | 3,55 | 0,95 | 10 | 9,5 | |
| 29 | GM | Motylev Alexander | RUS | 2705 | 4,5 | 13,0 | 19,5 | 3 | 2676 | 6 | 4,5 | 4,67 | -0,17 | 10 | -1,7 | |
| 30 | GM | Macieja Bartlomiej | POL | 2625 | 4,5 | 13,0 | 19,0 | 3 | 2649 | 6 | 4,5 | 4,30 | 0,20 | 10 | 2,0 | |
| 31 | GM | Georgiev Kiril | BUL | 2669 | 4,5 | 12,5 | 19,5 | 4 | 2724 | 6 | 4,5 | 4,08 | 0,42 | 10 | 4,2 | |
| 32 | GM | Fressinet Laurent | FRA | 2670 | 4,5 | 12,5 | 19,0 | 4 | 2731 | 6 | 4,5 | 4,06 | 0,44 | 10 | 4,4 | |
| 33 | GM | Hracek Zbynek | CZE | 2615 | 4,5 | 12,5 | 19,0 | 3 | 2650 | 6 | 4,5 | 4,21 | 0,29 | 10 | 2,9 | |
| 34 | GM | Sjugirov Sanan | RUS | 2602 | 4,5 | 12,5 | 18,5 | 4 | 2665 | 6 | 4,5 | 4,00 | 0,50 | 10 | 5,0 | |
| 35 | GM | Berg Emanuel | SWE | 2594 | 4,5 | 12,0 | 19,0 | 3 | 2683 | 6 | 4,5 | 3,77 | 0,73 | 10 | 7,3 |
Source: http://chess-results.com/

No comments:
Post a Comment