Pairings round 8 (Monday, 04 January 2010)
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Drozdovskij, Yuri | 5.5 | UKR | 2625 | GM Howell, David W L | 5.5 | ENG | 2597 | ½-½ | ||
| 2 | GM Edouard, Romain | 5.5 | FRA | 2620 | GM Hracek, Zbynek | 5.5 | CZE | 2624 | ½-½ | ||
| 3 | GM Istratescu, Andrei | 5.5 | ROU | 2624 | IM Ansell, Simon T | 5.5 | ENG | 2387 | 1-0 | ||
| 4 | GM Hebden, Mark L | 5.5 | ENG | 2522 | IM Philippe, Christophe | 5.0 | FRA | 2430 | 1-0 | ||
| 5 | IM Greet, Andrew N | 5.0 | ENG | 2423 | GM Gormally, Daniel W | 5.0 | ENG | 2479 | 0-1 | ||
| 6 | IM Bates, Richard A | 5.0 | ENG | 2383 | GM Arkell, Keith C | 5.0 | ENG | 2464 | ½-½ | ||
| 7 | FM Hawkins, Jonathan | 4.5 | ENG | 2383 | WGM Zdebskaja, Natalia | w | 5.0 | UKR | 2408 | ½-½ | |
| 8 | Jackson, James P | 4.5 | ENG | 2067 | IM Breder, Dennis | 4.5 | GER | 2427 | 0-1 | ||
| 9 | IM Martin, Andrew D | 4.5 | ENG | 2423 | Demac, Elias | 4.5 | NOR | 2084 | ½-½ | ||
| 10 | FM Eames, Robert S | 4.5 | ENG | 2276 | IM Kjartansson, Gudmundur | 4.5 | ISL | 2391 | 1-0 | ||
| 11 | FM Strunski, Andreas | 4.5 | GER | 2386 | Sreeves, Clement | 4.5 | SCO | 2061 | 1-0 | ||
| 12 | Anderson, John | 4.0 | ENG | 2209 | Mitchell, Martin | 4.5 | SCO | 2195 | 0-1 | ||
| 13 | Snape, Ian L | 4.0 | ENG | 2176 | GM Williams, Simon K | i | 4.0 | ENG | 2550 | 1-0 | |
| 14 | Rayner, Francis | 4.0 | WLS | 2153 | FM Eggleston, David J | 4.0 | ENG | 2367 | 0-1 | ||
| 15 | IM Kolbus, Dietmar | 4.0 | GER | 2355 | Griffiths, Ryan Rhys | 4.0 | IRL | 2148 | ½-½ | ||
| 16 | Green, Andrew D | 4.0 | SCO | 2151 | IM Giffard, Nicolas | 4.0 | FRA | 2351 | 0-1 | ||
| 17 | IM Knott, Simon J B | 4.0 | ENG | 2348 | Maduekwe, Chiedu | i | 4.0 | NGR | 2182 | 0-1 | |
| 18 | IM Prosviriakov, Vladimir | 4.0 | USA | 2311 | Lock, Gavin R | 4.0 | ENG | 2170 | ½-½ | ||
| 19 | De Coverly, Roger D | 4.0 | ENG | 2109 | Talsma, Paul | 4.0 | NED | 2252 | 0-1 | ||
| 20 | Williams, Peter A | 4.0 | ENG | 2012 | WIM Worek, Joanna | w | 4.0 | POL | 2226 | ½-½ | |
| 21 | Grant, David J | 4.0 | ENG | 2020 | Sugden, John N | 4.0 | ENG | 2219 | 1-0 |
You can see the results from all the games from the Premier section for round 8 by clicking on the following link:
http://www.hastingschess.org.uk/2010/SMWSite/index.html
These results meant the following standings existed after 8 rounds of play in the Premier section for the top scorers in the Premier tournament:
Ranking after round 8 (Tuesday, 05 January 2010)
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Istratescu, Andrei | 6.5 | ROU | M | 2624 | 2723 | +1.00 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 2 | GM Hebden, Mark L | 6.5 | ENG | M | 2522 | 2615 | +0.95 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 3 | GM Drozdovskij, Yuri | 6.0 | UKR | M | 2625 | 2615 | +0.06 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 4 | GM Hracek, Zbynek | 6.0 | CZE | M | 2624 | 2615 | +0.10 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 5 | GM Edouard, Romain | 6.0 | FRA | M | 2620 | 2647 | +0.43 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 6 | GM Howell, David W L | 6.0 | ENG | M | 2597 | 2593 | +0.14 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 7 | GM Gormally, Daniel W | 6.0 | ENG | M | 2479 | 2492 | +0.21 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 8 | GM Arkell, Keith C | 5.5 | ENG | M | 2464 | 2552 | +0.93 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | |
| 9 | IM Breder, Dennis | 5.5 | GER | M | 2427 | 2448 | +0.33 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | |
| 10 | WGM Zdebskaja, Natalia | w | 5.5 | UKR | F | 2408 | 2289 | -0.90 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
| 11 | IM Ansell, Simon T | 5.5 | ENG | M | 2387 | 2437 | +0.65 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | |
| 12 | FM Strunski, Andreas | 5.5 | GER | M | 2386 | 2329 | -0.39 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
| 13 | IM Bates, Richard A | 5.5 | ENG | M | 2383 | 2374 | +0.05 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 14 | FM Eames, Robert S | 5.5 | ENG | M | 2276 | 2435 | +1.60 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 15 | Mitchell, Martin | 5.5 | SCO | M | 2195 | 2487 | +2.97 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 16 | IM Philippe, Christophe | 5.0 | FRA | M | 2430 | 2460 | +0.38 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 17 | IM Greet, Andrew N | 5.0 | ENG | M | 2423 | 2463 | +0.51 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | |
| 18 | IM Martin, Andrew D | 5.0 | ENG | M | 2423 | 2266 | -1.41 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | |
| 19 | FM Hawkins, Jonathan | 5.0 | ENG | M | 2383 | 2518 | +1.45 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | |
| 20 | FM Eggleston, David J | 5.0 | ENG | M | 2367 | 2251 | -1.14 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | |
| 21 | IM Giffard, Nicolas | 5.0 | FRA | M | 2351 | 2364 | +0.19 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 22 | FM Lorscheid, Gerhard | 5.0 | GER | M | 2348 | 2296 | -0.31 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | = | |
| 23 | Talsma, Paul | 5.0 | NED | M | 2252 | 2238 | -0.07 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 24 | Maduekwe, Chiedu | i | 5.0 | NGR | M | 2182 | 2246 | +0.74 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 25 | Snape, Ian L | 5.0 | ENG | M | 2176 | 2287 | +1.10 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | |
| 26 | Demac, Elias | 5.0 | NOR | M | 2084 | 2385 | +2.95 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | |
| 27 | Grant, David J | 5.0 | ENG | M | 2020 | 2327 | +2.67 | + | ½ | 1 | 0 | ½ | 1 | 0 | 1 | |
| 28 | IM Kjartansson, Gudmundur | 4.5 | ISL | M | 2391 | 2274 | -1.07 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 0 | |
| 29 | IM Kolbus, Dietmar | 4.5 | GER | M | 2355 | 2318 | -0.32 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | |
| 30 | FM Webb, Laurence E | 4.5 | ENG | M | 2321 | 2200 | -1.16 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 31 | IM Prosviriakov, Vladimir | 4.5 | USA | M | 2311 | 2227 | -0.72 | ½ | 1 | ½ | = | 0 | 1 | ½ | ½ | |
| 32 | Getz, Nicolai | 4.5 | NOR | M | 2270 | 2199 | -0.74 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 33 | IM Marusenko, Petr | 4.5 | UKR | M | 2264 | 2178 | -0.89 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 34 | Addison, Bret C | 4.5 | ENG | M | 2258 | 2166 | -0.88 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | |
| 35 | CM Kwiatkowski, Feliks J | 4.5 | ENG | M | 2248 | 2232 | -0.14 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | |
| 36 | Grant, Alan G | 4.5 | SCO | M | 2236 | 2146 | -0.89 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | |
| 37 | FM Ledger, Dave J | 4.5 | ENG | M | 2227 | 2101 | -1.14 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 38 | WIM Worek, Joanna | w | 4.5 | POL | F | 2226 | 2180 | -0.45 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ |
| 39 | FM Furman, Boris | 4.5 | RUS | M | 2223 | 2274 | +0.58 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | |
| 40 | Lock, Gavin R | 4.5 | ENG | M | 2170 | 2138 | -0.25 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | |
| 41 | Griffiths, Ryan Rhys | 4.5 | IRL | M | 2148 | 2314 | +1.73 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 42 | O'Toole, George E | 4.5 | ENG | M | 2146 | 2048 | -0.82 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 43 | Jackson, James P | 4.5 | ENG | M | 2067 | 2276 | +2.13 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 44 | Sreeves, Clement | 4.5 | SCO | M | 2061 | 2274 | +2.17 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | |
| 45 | Foord, Dominic | 4.5 | ENG | M | 2051 | 2152 | +1.08 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 46 | Williams, Peter A | 4.5 | ENG | M | 2012 | 2317 | +2.99 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ |
To see all the standings click on the following link:
http://www.hastingschess.org.uk/2010/SMWSite/index.html
Round 9
------------
These were the results from the ninth and final round of the 2009-2010 Premier section (the player on the left had the white pieces in the game):
Pairings round 9 (Tuesday, 05 January 2010)
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Hebden, Mark L | 6.5 | ENG | 2522 | GM Istratescu, Andrei | 6.5 | ROU | 2624 | ½-½ | ||
| 2 | GM Gormally, Daniel W | 6.0 | ENG | 2479 | GM Drozdovskij, Yuri | 6.0 | UKR | 2625 | ½-½ | ||
| 3 | GM Hracek, Zbynek | 6.0 | CZE | 2624 | GM Howell, David W L | 6.0 | ENG | 2597 | 0-1 | ||
| 4 | IM Ansell, Simon T | 5.5 | ENG | 2387 | GM Edouard, Romain | 6.0 | FRA | 2620 | 0-1 | ||
| 5 | GM Arkell, Keith C | 5.5 | ENG | 2464 | FM Strunski, Andreas | 5.5 | GER | 2386 | ½-½ | ||
| 6 | IM Breder, Dennis | 5.5 | GER | 2427 | IM Bates, Richard A | 5.5 | ENG | 2383 | 1-0 | ||
| 7 | WGM Zdebskaja, Natalia | w | 5.5 | UKR | 2408 | FM Eames, Robert S | 5.5 | ENG | 2276 | 1-0 | |
| 8 | Mitchell, Martin | 5.5 | SCO | 2195 | IM Martin, Andrew D | 5.0 | ENG | 2423 | 0-1 | ||
| 9 | IM Philippe, Christophe | 5.0 | FRA | 2430 | Snape, Ian L | 5.0 | ENG | 2176 | 0-1 | ||
| 10 | Demac, Elias | 5.0 | NOR | 2084 | IM Greet, Andrew N | 5.0 | ENG | 2423 | 0-1 | ||
| 11 | Talsma, Paul | 5.0 | NED | 2252 | FM Hawkins, Jonathan | 5.0 | ENG | 2383 | 0-1 | ||
| 12 | FM Eggleston, David J | 5.0 | ENG | 2367 | FM Lorscheid, Gerhard | 5.0 | GER | 2348 | 1-0 | ||
| 13 | IM Giffard, Nicolas | 5.0 | FRA | 2351 | Grant, David J | 5.0 | ENG | 2020 | ½-½ | ||
| 14 | Maduekwe, Chiedu | i | 5.0 | NGR | 2182 | Grant, Alan G | 4.5 | SCO | 2236 | 0-1 | |
| 15 | IM Kjartansson, Gudmundur | 4.5 | ISL | 2391 | FM Ledger, Dave J | 4.5 | ENG | 2227 | 1-0 | ||
| 16 | WIM Worek, Joanna | w | 4.5 | POL | 2226 | IM Kolbus, Dietmar | 4.5 | GER | 2355 | ½-½ | |
| 17 | Lock, Gavin R | 4.5 | ENG | 2170 | FM Webb, Laurence E | 4.5 | ENG | 2321 | 1-0 | ||
| 18 | Sreeves, Clement | 4.5 | SCO | 2061 | IM Prosviriakov, Vladimir | 4.5 | USA | 2311 | ½-½ | ||
| 19 | Getz, Nicolai | 4.5 | NOR | 2270 | FM Furman, Boris | 4.5 | RUS | 2223 | ½-½ | ||
| 20 | IM Marusenko, Petr | 4.5 | UKR | 2264 | Williams, Peter A | 4.5 | ENG | 2012 | 0-1 | ||
| 21 | Griffiths, Ryan Rhys | 4.5 | IRL | 2148 | Addison, Bret C | 4.5 | ENG | 2258 | 1-0 | ||
| 22 | Foord, Dominic | 4.5 | ENG | 2051 | CM Kwiatkowski, Feliks J | 4.5 | ENG | 2248 | ½-½ | ||
| 23 | Sugden, John N | 4.0 | ENG | 2219 | Jackson, James P | 4.5 | ENG | 2067 | ½-½ | ||
| 24 | GM Williams, Simon K | i | 4.0 | ENG | 2550 | Green, Andrew D | 4.0 | SCO | 2151 | 1-0 | |
| 25 | Goodger, Martyn | 4.0 | ENG | 2147 | IM Knott, Simon J B | 4.0 | ENG | 2348 | 0-1 | ||
| 26 | Hansen, Victor | 4.0 | NOR | 2113 | IM Rudd, Jack | 4.0 | ENG | 2296 | 0-1 | ||
| 27 | FM Druckenthaner, Andreas | 4.0 | AUT | 2296 | De Coverly, Roger D | 4.0 | ENG | 2109 | ½-½ | ||
| 28 | Pickersgill, Adrian O | 4.0 | ENG | 2014 | Martinsen, Stig K | 4.0 | NOR | 2240 | 0-1 | ||
| 29 | Nilsen, Joachim Birger | 3.5 | NOR | 2126 | Rayner, Francis | 4.0 | WLS | 2153 | ½-½ | ||
| 30 | IM Collins, Sam E. | 3.5 | IRL | 2431 | Tozer, Philip | 3.5 | ENG | 2106 | 1-0 | ||
| 31 | Mason, Donald J | 3.5 | ENG | 2255 | Horn, Stefan | 3.5 | GER | 2074 | ½-½ | ||
| 32 | Gibson, Christopher A | 3.5 | ENG | 1964 | Almond, Richard J | 3.5 | ENG | 2174 | 0-1 | ||
| 33 | McKenna, Jason P | 3.5 | ENG | 2147 | WFM Wilson, Alexandra | w | 3.5 | SUI | 2089 | ½-½ | |
| 34 | FM Cafferty, Bernard | 3.5 | ENG | 2141 | Nomat, Emil-Lion | 3.5 | IRQ | 1809 | 1-0 | ||
| 35 | Kirk, Ezra | 3.5 | FRA | 1919 | Brechin, Hugh R | 3.0 | SCO | 2025 | 1-0 | ||
| 36 | Gregory, Stephen J | 3.5 | ENG | 2126 | Malhotra, Tarun | 3.5 | IND | 1735 | ½-½ | ||
| 37 | Kirk, Jason | 3.5 | FRA | 1994 | WFM Norinkeviciute, Rasa | w | 3.0 | LTU | 2027 | ½-½ |
http://www.hastingschess.org.uk/2010/SMWSite/index.html
Final Standings Hastings Chess Congress:Premier Section
==========================================
Here are the final standings for the top players for the Premier tournament at the 2009-2010 Hastings Chess Congress: According to a chessbase article on this tournament (which you can view at the following website:http://www.chessbase.com/newsdetail.asp?newsid=6039, the top four players in the event will share first place.Congratulations to Mark Hebden of England, British Champion David Howell, Andrei Istratescu of Roumania, and Romain Edouard of France.
Final Standings
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Istratescu, Andrei | 7.0 | ROU | M | 2624 | 2698 | +0.86 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | |
| 2 | GM Edouard, Romain | 7.0 | FRA | M | 2620 | 2666 | +0.64 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 3 | GM Howell, David W L | 7.0 | ENG | M | 2597 | 2645 | +0.68 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | |
| 4 | GM Hebden, Mark L | 7.0 | ENG | M | 2522 | 2612 | +1.09 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 5 | GM Drozdovskij, Yuri | 6.5 | UKR | M | 2625 | 2594 | -0.14 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 6 | GM Gormally, Daniel W | 6.5 | ENG | M | 2479 | 2501 | +0.41 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 7 | IM Breder, Dennis | 6.5 | GER | M | 2427 | 2481 | +0.77 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 8 | WGM Zdebskaja, Natalia | w | 6.5 | UKR | F | 2408 | 2339 | -0.58 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 |
| 9 | GM Hracek, Zbynek | 6.0 | CZE | M | 2624 | 2566 | -0.44 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | |
| 10 | GM Arkell, Keith C | 6.0 | ENG | M | 2464 | 2533 | +0.82 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | |
| 11 | IM Greet, Andrew N | 6.0 | ENG | M | 2423 | 2462 | +0.63 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 12 | IM Martin, Andrew D | 6.0 | ENG | M | 2423 | 2299 | -1.20 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 13 | FM Strunski, Andreas | 6.0 | GER | M | 2386 | 2344 | -0.28 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 14 | FM Hawkins, Jonathan | 6.0 | ENG | M | 2383 | 2529 | +1.77 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | |
| 15 | FM Eggleston, David J | 6.0 | ENG | M | 2367 | 2303 | -0.67 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | |
| 16 | Snape, Ian L | 6.0 | ENG | M | 2176 | 2344 | +1.91 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 17 | IM Kjartansson, Gudmundur | 5.5 | ISL | M | 2391 | 2310 | -0.79 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | |
| 18 | IM Ansell, Simon T | 5.5 | ENG | M | 2387 | 2412 | +0.44 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | |
| 19 | IM Bates, Richard A | 5.5 | ENG | M | 2383 | 2334 | -0.39 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | |
| 20 | IM Giffard, Nicolas | 5.5 | FRA | M | 2351 | 2321 | -0.19 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
| 21 | FM Eames, Robert S | 5.5 | ENG | M | 2276 | 2387 | +1.28 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Grant, Alan G | 5.5 | SCO | M | 2236 | 2192 | -0.47 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | |
| 23 | Mitchell, Martin | 5.5 | SCO | M | 2195 | 2434 | +2.76 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 24 | Lock, Gavin R | 5.5 | ENG | M | 2170 | 2200 | +0.45 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | |
| 25 | Griffiths, Ryan Rhys | 5.5 | IRL | M | 2148 | 2350 | +2.38 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 26 | Grant, David J | 5.5 | ENG | M | 2020 | 2329 | +3.05 | + | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | |
| 27 | Williams, Peter A | 5.5 | ENG | M | 2012 | 2353 | +3.80 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 28 | GM Williams, Simon K | i | 5.0 | ENG | M | 2550 | 2271 | -2.79 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 29 | IM Philippe, Christophe | 5.0 | FRA | M | 2430 | 2387 | -0.43 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | |
| 30 | IM Kolbus, Dietmar | 5.0 | GER | M | 2355 | 2312 | -0.49 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | |
| 31 | IM Knott, Simon J B | 5.0 | ENG | M | 2348 | 2294 | -0.59 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 | |
| 32 | FM Lorscheid, Gerhard | 5.0 | GER | M | 2348 | 2259 | -0.78 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | = | 0 | |
| 33 | IM Prosviriakov, Vladimir | 5.0 | USA | M | 2311 | 2206 | -1.03 | ½ | 1 | ½ | = | 0 | 1 | ½ | ½ | ½ | |
| 34 | IM Rudd, Jack | 5.0 | ENG | M | 2296 | 2185 | -1.28 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 35 | Getz, Nicolai | 5.0 | NOR | M | 2270 | 2207 | -0.81 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | |
| 36 | Talsma, Paul | 5.0 | NED | M | 2252 | 2213 | -0.39 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | |
| 37 | CM Kwiatkowski, Feliks J | 5.0 | ENG | M | 2248 | 2217 | -0.39 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | |
| 38 | Martinsen, Stig K | 5.0 | NOR | M | 2240 | 2089 | -1.65 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |
| 39 | WIM Worek, Joanna | w | 5.0 | POL | F | 2226 | 2204 | -0.28 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ |
| 40 | FM Furman, Boris | 5.0 | RUS | M | 2223 | 2279 | +0.65 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | |
| 41 | Maduekwe, Chiedu | i | 5.0 | NGR | M | 2182 | 2204 | +0.32 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 42 | Demac, Elias | 5.0 | NOR | M | 2084 | 2348 | +2.83 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | |
| 43 | Jackson, James P | 5.0 | ENG | M | 2067 | 2275 | +2.33 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | |
| 44 | Sreeves, Clement | 5.0 | SCO | M | 2061 | 2283 | +2.48 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 45 | Foord, Dominic | 5.0 | ENG | M | 2051 | 2167 | +1.33 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ |
To see the final standings for all the players click on the following link:
http://www.hastingschess.org.uk/2010/SMWSite/index.html
These are the final rankings of the female participants in the Masters tournament:
Ranking after round 9 - Females
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | WGM Zdebskaja, Natalia | w | 6.5 | UKR | F | 2408 | 2339 | -0.58 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 |
| 39 | WIM Worek, Joanna | w | 5.0 | POL | F | 2226 | 2204 | -0.28 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ |
| 68 | WFM Wilson, Alexandra | w | 4.0 | SUI | F | 2089 | 2023 | -0.69 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ |
| 81 | WFM Norinkeviciute, Rasa | w | 3.5 | LTU | F | 2027 | 2019 | -0.11 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ |
| 93 | WFM Yurenok, Maria S | w | 3.0 | ENG | F | 1968 | 1913 | -0.67 | = | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
| 95 | Hoare, Amy | w | 3.0 | ENG | F | 1797 | 2013 | +1.84 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | - |
| 104 | Moore, Gillian A | w | 1.5 | ENG | F | 1902 | 1667 | -2.61 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 |
Natalia Zdebskaja is a 23-year-old WGM from Ukraine. She is married to the tournament top seed, Yuri Drozdovskij. They got married in July 2009. Natalia was a member of the silver-medal winning Ukraine women's team at the 2008 Dresden Olympiad.

No comments:
Post a Comment