Pairings round 5 (Thursday, 31 December 2009)
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Edouard, Romain | 3.5 | FRA | 2620 | GM Drozdovskij, Yuri | 3.5 | UKR | 2625 | ½-½ | ||
| 2 | GM Howell, David W L | 3.5 | ENG | 2597 | GM Istratescu, Andrei | 3.5 | ROU | 2624 | 0-1 | ||
| 3 | IM Ansell, Simon T | 3.0 | ENG | 2387 | GM Hebden, Mark L | 3.5 | ENG | 2522 | ½-½ | ||
| 4 | GM Hracek, Zbynek | 3.0 | CZE | 2624 | IM Kolbus, Dietmar | 3.0 | GER | 2355 | 1-0 | ||
| 5 | GM Gormally, Daniel W | 3.0 | ENG | 2479 | FM Hawkins, Jonathan | 3.0 | ENG | 2383 | ½-½ | ||
| 6 | GM Arkell, Keith C | 3.0 | ENG | 2464 | IM Knott, Simon J B | 3.0 | ENG | 2348 | 1-0 | ||
| 7 | FM Druckenthaner, Andreas | 3.0 | AUT | 2296 | IM Philippe, Christophe | 3.0 | FRA | 2430 | 0-1 | ||
| 8 | IM Kjartansson, Gudmundur | 3.0 | ISL | 2391 | Williams, Peter A | 3.0 | ENG | 2012 | ½-½ | ||
| 9 | Talsma, Paul | 3.0 | NED | 2252 | IM Greet, Andrew N | 3.0 | ENG | 2423 | 0-1 | ||
| 10 | IM Collins, Sam E. | 2.5 | IRL | 2431 | FM Furman, Boris | 2.5 | RUS | 2223 | 0-1 | ||
| 11 | IM Breder, Dennis | 2.5 | GER | 2427 | Anderson, John | 2.5 | ENG | 2209 | ½-½ | ||
| 12 | WGM Zdebskaja, Natalia | w | 2.5 | UKR | 2408 | Nilsen, Joachim Birger | 2.5 | NOR | 2126 | ½-½ | |
| 13 | Rayner, Francis | 2.5 | WLS | 2153 | FM Strunski, Andreas | 2.5 | GER | 2386 | 0-1 | ||
| 14 | IM Bates, Richard A | 2.5 | ENG | 2383 | Green, Andrew D | 2.5 | SCO | 2151 | ½-½ | ||
| 15 | FM Eggleston, David J | 2.5 | ENG | 2367 | Franklin, Samuel G A | 2.5 | ENG | 2139 | ½-½ | ||
| 16 | IM Giffard, Nicolas | 2.5 | FRA | 2351 | Hansen, Victor | 2.5 | NOR | 2113 | 1-0 | ||
| 17 | FM Lorscheid, Gerhard | 2.5 | GER | 2348 | Jackson, James P | 2.5 | ENG | 2067 | ½-½ | ||
| 18 | Demac, Elias | 2.5 | NOR | 2084 | IM Prosviriakov, Vladimir | 2.5 | USA | 2311 | 1-0 | ||
| 19 | Muheim, Sebastien | 2.5 | FRA | 2040 | FM Eames, Robert S | 2.5 | ENG | 2276 | 0-1 | ||
| 20 | Grant, David J | 2.5 | ENG | 2020 | Grant, Alan G | 2.5 | SCO | 2236 | ½-½ | ||
| 21 | Sugden, John N | 2.5 | ENG | 2219 | Jaunooby, Ali R | 2.0 | ENG | 2171 | 1-0 |
To see all the results from this round click on the following link:
http://www.hastingschess.org.uk/2010/SMWSite/index.html
These were the results for the top boards for round 6 in the Masters Tournament:
(the player on the left had the white pieces in the game):
Pairings round 6 (Friday, 01 January 2010)
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Istratescu, Andrei | 4.5 | ROU | 2624 | GM Edouard, Romain | 4.0 | FRA | 2620 | ½-½ | ||
| 2 | GM Drozdovskij, Yuri | 4.0 | UKR | 2625 | GM Arkell, Keith C | 4.0 | ENG | 2464 | 1-0 | ||
| 3 | IM Philippe, Christophe | 4.0 | FRA | 2430 | GM Hracek, Zbynek | 4.0 | CZE | 2624 | 0-1 | ||
| 4 | GM Hebden, Mark L | 4.0 | ENG | 2522 | IM Greet, Andrew N | 4.0 | ENG | 2423 | ½-½ | ||
| 5 | FM Eames, Robert S | 3.5 | ENG | 2276 | GM Howell, David W L | 3.5 | ENG | 2597 | 0-1 | ||
| 6 | IM Giffard, Nicolas | 3.5 | FRA | 2351 | GM Gormally, Daniel W | 3.5 | ENG | 2479 | ½-½ | ||
| 7 | FM Furman, Boris | 3.5 | RUS | 2223 | IM Kjartansson, Gudmundur | 3.5 | ISL | 2391 | 0-1 | ||
| 8 | Williams, Peter A | 3.5 | ENG | 2012 | IM Ansell, Simon T | 3.5 | ENG | 2387 | 0-1 | ||
| 9 | FM Strunski, Andreas | 3.5 | GER | 2386 | Sugden, John N | 3.5 | ENG | 2219 | 1-0 | ||
| 10 | FM Hawkins, Jonathan | 3.5 | ENG | 2383 | Demac, Elias | 3.5 | NOR | 2084 | 1-0 | ||
| 11 | Anderson, John | 3.0 | ENG | 2209 | GM Williams, Simon K | i | 3.0 | ENG | 2550 | 1-0 | |
| 12 | Mitchell, Martin | 3.0 | SCO | 2195 | IM Breder, Dennis | 3.0 | GER | 2427 | ½-½ | ||
| 13 | IM Martin, Andrew D | 3.0 | ENG | 2423 | Almond, Richard J | 3.0 | ENG | 2174 | 1-0 | ||
| 14 | Snape, Ian L | 3.0 | ENG | 2176 | WGM Zdebskaja, Natalia | w | 3.0 | UKR | 2408 | 0-1 | |
| 15 | Salimbeni, George P W | 3.0 | ENG | 2162 | IM Bates, Richard A | 3.0 | ENG | 2383 | 0-1 | ||
| 16 | Green, Andrew D | 3.0 | SCO | 2151 | FM Eggleston, David J | 3.0 | ENG | 2367 | 1-0 | ||
| 17 | IM Kolbus, Dietmar | 3.0 | GER | 2355 | Maduekwe, Chiedu | i | 3.0 | NGR | 2182 | 1-0 | |
| 18 | IM Knott, Simon J B | 3.0 | ENG | 2348 | Griffiths, Ryan Rhys | 3.0 | IRL | 2148 | ½-½ | ||
| 19 | Franklin, Samuel G A | 3.0 | ENG | 2139 | FM Lorscheid, Gerhard | 3.0 | GER | 2348 | 0-1 | ||
| 20 | Nilsen, Joachim Birger | 3.0 | NOR | 2126 | FM Druckenthaner, Andreas | 3.0 | AUT | 2296 | ½-½ | ||
| 21 | De Coverly, Roger D | 3.0 | ENG | 2109 | Getz, Nicolai | 3.0 | NOR | 2270 | 1-0 | ||
| 22 | Jackson, James P | 3.0 | ENG | 2067 | Talsma, Paul | 3.0 | NED | 2252 | ½-½ | ||
| 23 | Grant, Alan G | 3.0 | SCO | 2236 | Sreeves, Clement | 3.0 | SCO | 2061 | ½-½ | ||
| 24 | Grant, David J | 3.0 | ENG | 2020 | WIM Worek, Joanna | w | 3.0 | POL | 2226 | 1-0 |
To see all of the results from this round click on the following link:
http://www.hastingschess.org.uk/2010/SMWSite/index.html
Here is a partial standings list after 6 rounds of the Masters tournament:
Ranking after round 6 (Saturday, 02 January 2010)
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Drozdovskij, Yuri | 5.0 | UKR | M | 2625 | 2666 | +0.36 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 2 | GM Hracek, Zbynek | 5.0 | CZE | M | 2624 | 2628 | +0.11 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 3 | GM Istratescu, Andrei | 5.0 | ROU | M | 2624 | 2734 | +0.80 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 4 | GM Edouard, Romain | 4.5 | FRA | M | 2620 | 2630 | +0.21 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 5 | GM Howell, David W L | 4.5 | ENG | M | 2597 | 2558 | -0.13 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 6 | GM Hebden, Mark L | 4.5 | ENG | M | 2522 | 2541 | +0.26 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 7 | IM Greet, Andrew N | 4.5 | ENG | M | 2423 | 2500 | +0.67 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 8 | IM Kjartansson, Gudmundur | 4.5 | ISL | M | 2391 | 2368 | -0.09 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 9 | IM Ansell, Simon T | 4.5 | ENG | M | 2387 | 2425 | +0.39 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 10 | FM Strunski, Andreas | 4.5 | GER | M | 2386 | 2330 | -0.31 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 11 | FM Hawkins, Jonathan | 4.5 | ENG | M | 2383 | 2590 | +1.65 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 12 | GM Gormally, Daniel W | 4.0 | ENG | M | 2479 | 2419 | -0.38 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 13 | GM Arkell, Keith C | 4.0 | ENG | M | 2464 | 2551 | +0.69 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 14 | IM Philippe, Christophe | 4.0 | FRA | M | 2430 | 2500 | +0.59 | ½ | 1 | 1 | ½ | 1 | 0 | |
| 15 | IM Martin, Andrew D | 4.0 | ENG | M | 2423 | 2281 | -0.93 | 0 | ½ | 1 | ½ | 1 | 1 | |
| 16 | WGM Zdebskaja, Natalia | w | 4.0 | UKR | F | 2408 | 2235 | -1.02 | ½ | ½ | 1 | ½ | ½ | 1 |
| 17 | IM Bates, Richard A | 4.0 | ENG | M | 2383 | 2353 | -0.17 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 18 | IM Kolbus, Dietmar | 4.0 | GER | M | 2355 | 2402 | +0.41 | ½ | 1 | ½ | 1 | 0 | 1 | |
| 19 | IM Giffard, Nicolas | 4.0 | FRA | M | 2351 | 2381 | +0.30 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 20 | FM Lorscheid, Gerhard | 4.0 | GER | M | 2348 | 2281 | -0.41 | ½ | 1 | 0 | 1 | ½ | 1 | |
| 21 | Anderson, John | 4.0 | ENG | M | 2209 | 2332 | +0.97 | ½ | 0 | 1 | 1 | ½ | 1 | |
| 22 | Green, Andrew D | 4.0 | SCO | M | 2151 | 2372 | +1.70 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 23 | De Coverly, Roger D | 4.0 | ENG | M | 2109 | 2295 | +1.47 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Grant, David J | 4.0 | ENG | M | 2020 | 2342 | +2.02 | + | ½ | 1 | 0 | ½ | 1 |
to see all of the standings for the Masters event click on the following link:
http://www.hastingschess.org.uk/2010/SMWSite/index.html
Here are the pairings for the top boards for round 7 of the Masters tournament:
Pairings round 7 (Saturday, 02 January 2010)
To see all of the pairings for the Masters tournament (round 7) click on the following link:
http://www.hastingschess.org.uk/2010/SMWSite/index.html

No comments:
Post a Comment