These results mean the following standings exist after 6 rounds of play:
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Adams, Michael | 5.0 | ENG | M | 2694 | 2822 | +0.93 | 1 | 1 | 1 | ½ | 1 | ½ | |
| 2 | GM Gustafsson, Jan | 5.0 | GER | M | 2627 | 2815 | +1.38 | 1 | 1 | 1 | ½ | 1 | ½ | |
| 3 | GM Sandipan, Chanda | 5.0 | IND | M | 2622 | 2772 | +1.06 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 4 | WGM Zhukova, Natalia | 5.0 | UKR | F | 2462 | 2749 | +2.16 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 5 | GM Bacrot, Etienne | 4.5 | FRA | M | 2713 | 2681 | -0.12 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 6 | GM Movsesian, Sergei | 4.5 | SVK | M | 2708 | 2660 | -0.28 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 7 | GM Vallejo Pons, Francisco | 4.5 | ESP | M | 2705 | 2683 | -0.09 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 8 | GM Kamsky, Gata | 4.5 | USA | M | 2693 | 2676 | -0.07 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 9 | GM Fressinet, Laurent | 4.5 | FRA | M | 2670 | 2713 | +0.37 | 1 | 1 | 1 | ½ | ½ | ½ | |
| 10 | GM Cheparinov, Ivan | 4.5 | BUL | M | 2660 | 2545 | -0.63 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 11 | GM Fridman, Daniel | 4.5 | GER | M | 2654 | 2686 | +0.28 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 12 | GM Koneru, Humpy | 4.5 | IND | F | 2614 | 2654 | +0.37 | 1 | ½ | 1 | 1 | 0 | 1 | |
| 13 | GM Felgaer, Ruben | 4.5 | ARG | M | 2591 | 2628 | +0.47 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 14 | GM Geetha Narayanan Gopal | 4.5 | IND | M | 2584 | 2632 | +0.40 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 15 | GM Halkias, Stelios | 4.5 | GRE | M | 2566 | 2612 | +0.42 | 1 | 1 | 0 | 1 | ½ | 1 | |
| 16 | IM Lenderman, Alex | 4.5 | USA | M | 2560 | 2565 | +0.19 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 17 | GM Maze, Sebastien | 4.5 | FRA | M | 2554 | 2654 | +0.37 | - | + | 1 | 1 | ½ | 1 | |
| 18 | GM Malakhatko, Vadim | 4.5 | BEL | M | 2549 | 2619 | +0.56 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 19 | GM Stefanova, Antoaneta | 4.5 | BUL | F | 2545 | 2661 | +0.94 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 20 | GM Bhat, Vinay S. | 4.5 | USA | M | 2540 | 2510 | -0.17 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 21 | GM Cramling, Pia | 4.5 | SWE | F | 2528 | 2562 | +0.34 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 22 | GM Naumann, Alexander | 4.5 | GER | M | 2525 | 2543 | +0.24 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 23 | GM Speelman, Jon S | 4.5 | ENG | M | 2525 | 2523 | +0.11 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 24 | GM Guliyev, Namig | 4.5 | AZE | M | 2516 | 2490 | +0.00 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 25 | GM Hoffmann, Michael | 4.5 | GER | M | 2508 | 2588 | +0.68 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 26 | IM Javakhishvili, Lela | 4.5 | GEO | F | 2493 | 2489 | +0.08 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 27 | IM Cori, Jorge | 4.5 | PER | M | 2483 | 2531 | +0.38 | = | 1 | 1 | 0 | 1 | 1 | |
| 28 | IM Harika, Dronavalli | 4.5 | IND | F | 2471 | 2539 | +0.66 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 29 | GM Edouard, Romain | 4.0 | FRA | M | 2608 | 2601 | -0.01 | 1 | 1 | ½ | 1 | ½ | 0 | |
| 30 | GM Istratescu, Andrei | 4.0 | ROU | M | 2607 | 2485 | -0.77 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 31 | GM Lopez Martinez, Josep Manu | 4.0 | ESP | M | 2593 | 2454 | -0.85 | ½ | 1 | 1 | ½ | 0 | 1 | |
| 32 | GM Lemos, Damian | 4.0 | ARG | M | 2556 | 2450 | -0.67 | ½ | 1 | 1 | ½ | 0 | 1 | |
| 33 | GM Kosteniuk, Alexandra | 4.0 | RUS | F | 2523 | 2557 | +0.33 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 34 | GM Bindrich, Falko | 4.0 | GER | M | 2512 | 2538 | +0.27 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 35 | IM Kapnisis, Spyridon | 4.0 | GRE | M | 2510 | 2454 | -0.31 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 36 | GM Dzagnidze, Nana | 4.0 | GEO | F | 2506 | 2475 | -0.06 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 37 | IM Shankland, Samuel L | 4.0 | USA | M | 2491 | 2529 | +0.37 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 38 | GM Carlsson, Pontus | 4.0 | SWE | M | 2476 | 2492 | +0.25 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 39 | IM Boskovic, Drasko | 4.0 | SRB | M | 2454 | 2375 | -0.44 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 40 | IM Vernay, Clovis | 4.0 | FRA | M | 2442 | 2544 | +0.85 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 41 | GM Bellon Lopez, Juan Manuel | 4.0 | ESP | M | 2440 | 2443 | +0.12 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 42 | WIM Cori T., Deysi | 4.0 | PER | F | 2412 | 2382 | -0.06 | = | 1 | 0 | ½ | 1 | 1 | |
| 43 | Battaglini, Gabriel | 4.0 | FRA | M | 2411 | 2602 | +1.49 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 44 | IM Sarkar, Justin | 4.0 | USA | M | 2378 | 2343 | -0.19 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 45 | FM Zaremba, Andrie | 4.0 | USA | M | 2360 | 2323 | -0.20 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 46 | IM Saravanan, V. | 4.0 | IND | M | 2356 | 2427 | +0.69 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 47 | FM Lovik, Lasse Ostebo | 4.0 | NOR | M | 2343 | 2299 | -0.23 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 48 | IM Peek, Marcel | 4.0 | NED | M | 2342 | 2370 | +0.30 | 0 | 1 | 1 | ½ | 1 | ½ | |
| 49 | WGM Reizniece, Dana | 4.0 | LAT | F | 2341 | 2317 | -0.14 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 50 | IM Sedina, Elena | 4.0 | ITA | F | 2335 | 2342 | +0.20 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 51 | Kantans, Toms | 4.0 | LAT | M | 2303 | 2251 | -0.27 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 52 | IM Kozlov, Oleg | 4.0 | RUS | M | 2279 | 2427 | +1.14 | ½ | 1 | ½ | 0 | 1 | 1 | |
| 53 | FM Avalos Parra, Joao | 4.0 | CHI | M | 2245 | 2300 | +0.50 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 54 | Tate, Alan | 4.0 | SCO | M | 2211 | 2292 | +0.50 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 55 | Ivanov, Stojan Emilov | 4.0 | BUL | M | 2198 | 2222 | +0.33 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 56 | Demac, Elias | 4.0 | NOR | M | 2104 | 2383 | +2.11 | ½ | 1 | 0 | ½ | 1 | 1 |
Here are the pairings for the top boards for round 7 (the player on the left has the white pieces in the game):
You can see all of the results from round 6 and all of the pairings for round 7 by clicking on the following link:
http://www.gibraltarchesscongress.com/gib2010/results/masters/index.html
Best wishes to all of the players for round 7!

No comments:
Post a Comment