| Date : 2010/01/05 To 2010/01/13 | |||||||||||||
| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
| 1 | GM | Akopian, Vladimir | ARM | 13300032 | 2678 | 5,0 | 8 | 4,30 | 0,70 | 10 | 7 | 2648 | 2743 |
| 2 | GM | Aronian, Levon | ARM | 13300474 | 2781 | 5,0 | 8 | 5,12 | -0,12 | 10 | -1 | 2674 | 2769 |
| 3 | GM | Sargissian, Gabriel | ARM | 13300881 | 2680 | 3,0 | 6 | 3,54 | -0,54 | 10 | -5 | 2613 | 2613 |
| 4 | GM | Pashikian, Arman | ARM | 13301578 | 2647 | 2,5 | 5 | 2,52 | -0,02 | 10 | 0 | 2642 | 2642 |
| 5 | GM | Petrosian, Tigran L | ARM | 13301616 | 2627 | 2,0 | 5 | 2,63 | -0,63 | 10 | -6 | 2608 | 2536 |
| 6 | GM | Kotanjian, Tigran | ARM | 13301250 | 2537 | 0,0 | 0 | 10 | 0 | ||||
| 7 | GM | Kotronias, Vasilios | GRE | 5900212 | 2599 | 2,0 | 7 | 2,57 | -0,57 | 10 | -6 | 2697 | 2539 |
| 8 | GM | Papaioannou, Ioannis | GRE | 4201345 | 2625 | 3,5 | 6 | 2,80 | 0,70 | 10 | 7 | 2650 | 2707 |
| 9 | GM | Banikas, Hristos | GRE | 4202031 | 2608 | 4,5 | 8 | 3,61 | 0,89 | 10 | 9 | 2645 | 2688 |
| 10 | GM | Halkias, Stelios | GRE | 4201809 | 2566 | 3,0 | 6 | 2,41 | 0,59 | 10 | 6 | 2640 | 2640 |
| 11 | GM | Mastrovasilis, Dimitrios | GRE | 4202694 | 2571 | 1,5 | 2 | 1,11 | 0,39 | 10 | 4 | 2527 | |
| 12 | GM | Mastrovasilis, Athanasios | GRE | 4201990 | 2510 | 1,0 | 3 | 0,88 | 0,12 | 10 | 1 | 2663 | 2538 |
| 13 | GM | Gashimov, Vugar | AZE | 13400630 | 2759 | 2,5 | 7 | 4,38 | -1,88 | 10 | -19 | 2662 | 2560 |
| 14 | GM | Radjabov, Teimour | AZE | 13400924 | 2733 | 5,0 | 7 | 4,28 | 0,72 | 10 | 7 | 2650 | 2808 |
| 15 | GM | Mamedyarov, Shakhriyar | AZE | 13401319 | 2741 | 7,5 | 8 | 5,55 | 1,95 | 10 | 20 | 2590 | 3034 |
| 16 | GM | Guseinov, Gadir | AZE | 13401378 | 2614 | 1,0 | 3 | 1,64 | -0,64 | 10 | -6 | 2578 | 2453 |
| 17 | GM | Mamedov, Nidjat | AZE | 13400819 | 2610 | 1,5 | 2 | 1,53 | -0,03 | 10 | 0 | 2400 | |
| 18 | GM | Mamedov, Rauf | AZE | 13401653 | 2640 | 2,5 | 5 | 2,82 | -0,32 | 10 | -3 | 2594 | 2594 |
| 19 | GM | Vescovi, Giovanni | BRA | 2100789 | 2660 | 1,0 | 7 | 3,39 | -2,39 | 10 | -24 | 2671 | 2362 |
| 20 | GM | Leitao, Rafael | BRA | 2101246 | 2620 | 4,0 | 7 | 3,38 | 0,62 | 10 | 6 | 2632 | 2682 |
| 21 | GM | Fier, Alexandr | BRA | 2107139 | 2601 | 3,5 | 8 | 3,94 | -0,44 | 10 | -4 | 2604 | 2561 |
| 22 | GM | Milos, Gilberto | BRA | 2100029 | 2618 | 2,0 | 6 | 2,71 | -0,71 | 10 | -7 | 2653 | 2528 |
| 23 | GM | Diamant, Andre | BRA | 2108356 | 2497 | 0,5 | 3 | 1,20 | -0,70 | 10 | -7 | 2572 | 2299 |
| 24 | GM | Lima, Darcy | BRA | 2100045 | 2481 | 1,0 | 1 | 0,46 | 0,54 | 10 | 5 | 2513 | |
| 25 | GM | Adly, Ahmed | EGY | 10601619 | 2591 | 4,5 | 7 | 3,01 | 1,49 | 10 | 15 | 2642 | 2744 |
| 26 | GM | Amin, Bassem | EGY | 10601457 | 2544 | 4,0 | 8 | 2,87 | 1,13 | 10 | 11 | 2649 | 2649 |
| 27 | IM | Ezat, Mohamed | EGY | 10600906 | 2471 | 0,0 | 4 | 0,97 | -0,97 | 10 | -10 | 2675 | 1875 |
| 28 | IM | Abdel Razik, Khaled | EGY | 10601104 | 2468 | 1,0 | 5 | 1,77 | -0,77 | 10 | -8 | 2577 | 2337 |
| 29 | IM | Abdelnabbi, Imed | EGY | 10600035 | 2448 | 1,0 | 4 | 1,48 | -0,48 | 10 | -5 | 2549 | 2356 |
| 30 | IM | Sarwat, Walaa | EGY | 10600256 | 2386 | 0,5 | 4 | 0,95 | -0,45 | 10 | -5 | 2596 | 2274 |
| 31 | GM | Morozevich, Alexander | RUS | 4116992 | 2732 | 2,0 | 6 | 3,74 | -1,74 | 10 | -17 | 2641 | 2516 |
| 32 | GM | Grischuk, Alexander | RUS | 4126025 | 2736 | 4,0 | 6 | 3,41 | 0,59 | 10 | 6 | 2684 | 2809 |
| 33 | GM | Malakhov, Vladimir | RUS | 4120787 | 2716 | 4,5 | 6 | 3,88 | 0,62 | 10 | 6 | 2605 | 2798 |
| 34 | GM | Tomashevsky, Evgeny | RUS | 4147235 | 2705 | 2,5 | 4 | 2,59 | -0,09 | 10 | -1 | 2592 | 2687 |
| 35 | GM | Vitiugov, Nikita | RUS | 4152956 | 2692 | 4,5 | 5 | 3,59 | 0,91 | 10 | 9 | 2521 | 2887 |
| 36 | GM | Gelfand, Boris | ISR | 2805677 | 2761 | 2,5 | 6 | 3,53 | -1,03 | 10 | -10 | 2695 | 2638 |
| 37 | GM | Sutovsky, Emil | ISR | 2802007 | 2657 | 4,0 | 6 | 3,72 | 0,28 | 10 | 3 | 2565 | 2690 |
| 38 | GM | Roiz, Michael | ISR | 2804158 | 2657 | 2,5 | 5 | 2,56 | -0,06 | 10 | -1 | 2648 | 2648 |
| 39 | GM | Postny, Evgeny | ISR | 2804344 | 2648 | 2,5 | 5 | 3,17 | -0,67 | 10 | -7 | 2547 | 2547 |
| 40 | GM | Smirin, Ilia | ISR | 2801990 | 2668 | 2,5 | 5 | 2,99 | -0,49 | 10 | -5 | 2596 | 2596 |
| 41 | GM | Rodshtein, Maxim | ISR | 2806851 | 2622 | 2,0 | 5 | 2,70 | -0,70 | 10 | -7 | 2593 | 2521 |
| 42 | GM | Nakamura, Hikaru | USA | 2016192 | 2708 | 5,5 | 7 | 3,91 | 1,59 | 10 | 16 | 2664 | 2894 |
| 43 | GM | Onischuk, Alexander | USA | 14101025 | 2670 | 6,0 | 8 | 4,42 | 1,58 | 10 | 16 | 2631 | 2824 |
| 44 | GM | Shulman, Yuri | USA | 13500520 | 2624 | 2,0 | 6 | 3,07 | -1,07 | 10 | -11 | 2614 | 2489 |
| 45 | GM | Akobian, Varuzhan | USA | 13300580 | 2628 | 4,0 | 7 | 4,04 | -0,04 | 10 | 0 | 2572 | 2622 |
| 46 | GM | Hess, Robert L | USA | 2022036 | 2572 | 1,0 | 2 | 1,02 | -0,02 | 10 | 0 | 2564 | |
| 47 | GM | Robson, Ray | USA | 2023970 | 2570 | 1,0 | 2 | 1,06 | -0,06 | 10 | -1 | 2548 | |
| 48 | GM | Haznedaroglu, Kivanc | TUR | 6300634 | 2498 | 1,5 | 5 | 1,39 | 0,11 | 10 | 1 | 2668 | 2519 |
| 49 | IM | Erdogdu, Mert | TUR | 6301495 | 2513 | 0,5 | 6 | 1,62 | -1,12 | 10 | -11 | 2693 | 2292 |
| 50 | IM | Yilmaz, Mustafa | TUR | 6302718 | 2478 | 1,5 | 6 | 1,60 | -0,10 | 15 | -2 | 2657 | 2464 |
| 51 | IM | Can, Emre | TUR | 6302181 | 2442 | 3,0 | 6 | 1,60 | 1,40 | 10 | 14 | 2627 | 2627 |
| 52 | IM | Esen, Baris | TUR | 6302114 | 2513 | 1,5 | 6 | 2,24 | -0,74 | 10 | -7 | 2606 | 2413 |
| 53 | FM | Firat, Burak | TUR | 6305881 | 2413 | 2,0 | 3 | 1,07 | 0,93 | 15 | 14 | 2523 | 2648 |
| 54 | GM | Harikrishna, P | IND | 5007003 | 2672 | 3,0 | 7 | 3,73 | -0,73 | 10 | -7 | 2646 | 2596 |
| 55 | GM | Sasikiran, Krishnan | IND | 5004985 | 2653 | 5,0 | 8 | 3,73 | 1,27 | 10 | 13 | 2679 | 2774 |
| 56 | GM | Ganguly, Surya Shekhar | IND | 5002150 | 2654 | 4,0 | 6 | 3,02 | 0,98 | 10 | 10 | 2651 | 2776 |
| 57 | GM | Geetha, Narayanan Gopal | IND | 5015693 | 2584 | 2,0 | 4 | 1,86 | 0,14 | 10 | 1 | 2611 | 2611 |
| 58 | GM | Arun Prasad, S | IND | 5011167 | 2567 | 2,5 | 5 | 2,25 | 0,25 | 10 | 3 | 2604 | 2604 |
| 59 | IM | Adhiban, B | IND | 5018471 | 2511 | 1,0 | 2 | 1,30 | -0,30 | 10 | -3 | 2400 | |
| 60 | GM | Jakovenko, Dmitry | RUS | 4122356 | 2730 | 3,5 | 5 | 3,37 | 0,13 | 10 | 1 | 2595 | 2744 |
Here are the team pairings for the all important last-round of play:
| Round 9 on 2010/01/13 at 12:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 5 | EGYPT | - | ARMENIA | 10 |
| 2 | 6 | ISRAEL | - | RUSSIA | 4 |
| 3 | 7 | BRAZIL | - | INDIA | 3 |
| 4 | 8 | GREECE | - | TURKIYE | 2 |
| 5 | 9 | UNITED STATES | - | AZERBAIJAN | 1 |
Best wishes to all the teams and thanks for some great games of chess!
Here are the tie-breaks being used in this event:
If any teams finish with equal game points, the tie shall be resolved as follows:
a. by board points in total.
b. if a tie again results, the scores obtained by the tying teams against each other will decide;
c. if a tie again results, then Berger system will be used.
d. if a tie again results, it shall be decided by board count (Berlin System) as follows:
· a win on Board 1 - 4 points
· a win on Board 2 - 3 points
· a win on Board3 - 2 points
· a win on Board 4 - 1 point
In case of drawn games these points are shared.
If the board-count results in no victory for either side then the board points of Board 4 are cancelled and so on upwards until the tie is broken.
e. if a tie still results between teams in contention for medals, these teams shall play a match against each other at a fast time-rate (15 minutes per player for the entire game);
f. if this match is indecisive, then lots shall be drawn.
source:http://wtcc2009.tsf.org.tr/content/view/2/3/lang,turkish/

No comments:
Post a Comment